Description
Technical Specification
| Order Code | Fan | Pole | Motor | Air | Coverage | Speed | Weight |
| Diameter | Length | (KW) | Flow | Area | (Rpm) | ||
| TecPole 2500 | 2500 mm | 3000 mm | 0,75 | 32 m3/s | 390 m2 | max. 188 | 178 kg |
| TecPole 3000 | 3000 mm | 4000 mm | 1,10 | 38 m3/s | 520 m2 | max. 94 | 206 kg |
| TecPole 3500 | 3500 mm | 4000 mm | 1,10 | 53 m3/s | 650 m2 | max. 94 | 210 kg |
| TecPole 4000 | 4000 mm | 5000 mm | 1,10 | 60 m3/s | 740 m2 | max. 94 | 251 kg |
| TecPole 4500 | 4500 mm | 5000 mm | 1,50 | 69 m3/s | 900 m2 | max. 61 | 255 kg |
| TecPole 5100 | 5100 mm | 6000 mm | 1,50 | 81 m3/s | 1250 m2 | max. 61 | 291 kg |
| TecPole 5500 | 5500 mm | 6000 mm | 2,20 | 90 m3/s | 1420 m2 | max. 61 | 293 kg |
| TecPole 6100 | 6100 mm | 6000 mm | 2,20 | 104 m3/s | 1530 m2 | max. 65 | 306 kg |















Reviews
There are no reviews yet.